<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News at JKDsy.com</title>
	<atom:link href="http://www.jkdsy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jkdsy.com</link>
	<description>Moving Business In The Right Direction. Forward.</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EIA sees rising U.S. crude oil production</title>
		<link>http://www.jkdsy.com/business-tips/eia-sees-rising-u-s-crude-oil-production</link>
		<comments>http://www.jkdsy.com/business-tips/eia-sees-rising-u-s-crude-oil-production#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:03:13 +0000</pubDate>
		<dc:creator>Jonathon Smith</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil Production]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.jkdsy.com/business-tips/eia-sees-rising-u-s-crude-oil-production</guid>
		<description><![CDATA[Domestic crude oil production in the United States in the next 10 years is expected to reach levels not seen since the 1990s, the EIA predicted. The U.S. Energy Information Administration in its annual energy outlook for 2012 predicted domestic crude oil production would grow more than 20 percent during the next decade. Last week, [...]]]></description>
		<wfw:commentRss>http://www.jkdsy.com/business-tips/eia-sees-rising-u-s-crude-oil-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWOT Analysis</title>
		<link>http://www.jkdsy.com/financial-news/swot-analysis</link>
		<comments>http://www.jkdsy.com/financial-news/swot-analysis#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:38:54 +0000</pubDate>
		<dc:creator>Melissa N</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Swot Analysis]]></category>

		<guid isPermaLink="false">http://www.jkdsy.com/financial-news/swot-analysis</guid>
		<description><![CDATA[SWOT analysis is a simple planning tool that compare strengths and weaknesses with opportunities and threats to create an action plan. Strengths and weaknesses are internal to the business or individual being analyzed while opportunities and threats are external factors. While SWOT analysis can be used for personal development, it&#8217;s most commonly used as a [...]]]></description>
		<wfw:commentRss>http://www.jkdsy.com/financial-news/swot-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak inflation puts rates call in focus</title>
		<link>http://www.jkdsy.com/business-insider/weak-inflation-puts-rates-call-in-focus</link>
		<comments>http://www.jkdsy.com/business-insider/weak-inflation-puts-rates-call-in-focus#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:48:35 +0000</pubDate>
		<dc:creator>Vicki Ambrose</dc:creator>
				<category><![CDATA[Business Insider]]></category>

		<guid isPermaLink="false">http://www.jkdsy.com/business-insider/weak-inflation-puts-rates-call-in-focus</guid>
		<description><![CDATA[Click to play video Return to video Video settings Please Log in to update your video settings Return to video Video feedback Use this form to: Ask for technichal assistance in playing the multimedia available on this site, or Provide feedback to the multimedia producers. Return to video Video feedback Thank you. Your feedback was [...]]]></description>
		<wfw:commentRss>http://www.jkdsy.com/business-insider/weak-inflation-puts-rates-call-in-focus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise company sees $110 to $123 million loss on Italy disaster</title>
		<link>http://www.jkdsy.com/financial-news/cruise-company-sees-110-to-123-million-loss-on-italy-disaster</link>
		<comments>http://www.jkdsy.com/financial-news/cruise-company-sees-110-to-123-million-loss-on-italy-disaster#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:49:38 +0000</pubDate>
		<dc:creator>Melissa N</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.jkdsy.com/financial-news/cruise-company-sees-110-to-123-million-loss-on-italy-disaster</guid>
		<description><![CDATA[  Published on Jan 16, 2012     Purchase this article for republication   Buy SPH photos     NEW YORK (AFP) &#8211; Carnival Corp, the owner of the luxury liner that ran aground off the Italian coast with the loss of at least six lives, said on Monday the initial cost of the disaster [...]]]></description>
		<wfw:commentRss>http://www.jkdsy.com/financial-news/cruise-company-sees-110-to-123-million-loss-on-italy-disaster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts: Tanker delays defeated Boeing Wichita</title>
		<link>http://www.jkdsy.com/business-tips/analysts-tanker-delays-defeated-boeing-wichita</link>
		<comments>http://www.jkdsy.com/business-tips/analysts-tanker-delays-defeated-boeing-wichita#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:41:51 +0000</pubDate>
		<dc:creator>Jonathon Smith</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Wichita]]></category>

		<guid isPermaLink="false">http://www.jkdsy.com/business-tips/analysts-tanker-delays-defeated-boeing-wichita</guid>
		<description><![CDATA[Had Boeing secured a controversial Air Force tanker contract during an earlier round of bidding, the company would not be closing its Wichita facility, analysts and a tanker advocate said. The $35billion tanker bid dragged out for nearly a decade over three rounds of politically charged competition, marked by ethics violations and technical mistakes. If [...]]]></description>
		<wfw:commentRss>http://www.jkdsy.com/business-tips/analysts-tanker-delays-defeated-boeing-wichita/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW sticking to Slovak production plan</title>
		<link>http://www.jkdsy.com/business-insider/vw-sticking-to-slovak-production-plan</link>
		<comments>http://www.jkdsy.com/business-insider/vw-sticking-to-slovak-production-plan#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:22:05 +0000</pubDate>
		<dc:creator>Vicki Ambrose</dc:creator>
				<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Production Plan]]></category>

		<guid isPermaLink="false">http://www.jkdsy.com/business-insider/vw-sticking-to-slovak-production-plan</guid>
		<description><![CDATA[AAP German auto giant Volkswagen said it was sticking to its plan to assemble 400,000 cars this year at its Slovak plant despite a gloomy economic outlook. The economic situation has changed but we are sticking to our plans to make 400,000 cars this year, Volkswagen Slovakia chief executive officer Albrecht Reimold told AFP after [...]]]></description>
		<wfw:commentRss>http://www.jkdsy.com/business-insider/vw-sticking-to-slovak-production-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

